FinalMadison Square Garden
Utah Mammoth at New York Rangers
New York Rangers beat Utah Mammoth 4–2, a 2-goal margin. Vladislav Gavrikov (NYR) led all skaters with 2 points: 1 goal and 1 assist. Igor Shesterkin made 28 saves on 30 shots (.933) for the win.
Scoring summary
P1
17:18NYRVladislav Gavrikov(1)EVAssists: Adam FoxUTA 0, NYR 1
P2
14:29UTANick Schmaltz(4)PPAssists: Clayton KellerUTA 1, NYR 1
P3
03:15NYRGabe Perreault(2)EVAssists: Alexis Lafrenière, Mika ZibanejadUTA 1, NYR 2 12:47NYRJ.T. Miller(1)EVAssists: Vladislav Gavrikov, Tye KartyeUTA 1, NYR 3 14:57UTAAndrew Peeke(1)EVAssists: Anders LeeUTA 2, NYR 3 18:45NYREeli Tolvanen(3)EVENAssists: Will Cuylle, Igor ShesterkinUTA 2, NYR 4
Team comparison
| UTA | Team stat | NYR |
|---|---|---|
| 30 | Shots on goal | 22 |
| 1/2 | Power play | 0/4 |
| 45.8% | Faceoff % | 54.2% |
| 29 | Hits | 23 |
| 17 | Blocked shots | 24 |
| 13 | Giveaways | 18 |
| 4 | Takeaways | 3 |
Skaters
UTA
Utah Mammoth skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Nick SchmaltzC | 1 | 0 | 1 | 3 | 17:18 |
| Clayton KellerR | 0 | 1 | 1 | 2 | 18:03 |
| Anders LeeL | 0 | 1 | 1 | 1 | 12:59 |
| Logan CooleyC | 0 | 0 | 0 | 0 | 18:28 |
| Vincent TrocheckC | 0 | 0 | 0 | 2 | 17:58 |
| Dylan GuentherR | 0 | 0 | 0 | 2 | 15:45 |
| Lawson CrouseL | 0 | 0 | 0 | 5 | 15:20 |
| Barrett HaytonC | 0 | 0 | 0 | 1 | 13:18 |
| Kevin StenlundC | 0 | 0 | 0 | 0 | 13:10 |
| Michael CarconeL | 0 | 0 | 0 | 2 | 12:43 |
| Jack McBainC | 0 | 0 | 0 | 2 | 11:14 |
| Daniil ButL | 0 | 0 | 0 | 0 | 10:26 |
| Andrew PeekeD | 1 | 0 | 1 | 3 | 14:04 |
| Mikhail SergachevD | 0 | 0 | 0 | 3 | 23:51 |
| Nate SchmidtD | 0 | 0 | 0 | 3 | 22:39 |
| MacKenzie WeegarD | 0 | 0 | 0 | 0 | 22:00 |
| John MarinoD | 0 | 0 | 0 | 1 | 21:07 |
| Dmitri SimashevD | 0 | 0 | 0 | 0 | 12:45 |
NYR
New York Rangers skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| J.T. MillerC | 1 | 0 | 1 | 1 | 20:27 |
| Gabe PerreaultR | 1 | 0 | 1 | 1 | 18:18 |
| Eeli TolvanenR | 1 | 0 | 1 | 2 | 14:15 |
| Mika ZibanejadC | 0 | 1 | 1 | 0 | 24:32 |
| Alexis LafrenièreL | 0 | 1 | 1 | 4 | 21:44 |
| Tye KartyeL | 0 | 1 | 1 | 2 | 15:18 |
| Will CuylleL | 0 | 1 | 1 | 2 | 14:06 |
| Pavel DorofeyevR | 0 | 0 | 0 | 3 | 17:57 |
| Noah LabaC | 0 | 0 | 0 | 1 | 17:37 |
| Oliver BjorkstrandR | 0 | 0 | 0 | 0 | 07:49 |
| Jaroslav ChmelarR | 0 | 0 | 0 | 0 | 06:05 |
| Joseph VelenoC | 0 | 0 | 0 | 1 | 02:13 |
| Vladislav GavrikovD | 1 | 1 | 2 | 3 | 19:09 |
| Adam FoxD | 0 | 1 | 1 | 1 | 21:35 |
| Sean DurziD | 0 | 0 | 0 | 0 | 22:57 |
| Braden SchneiderD | 0 | 0 | 0 | 0 | 17:42 |
| Marcus PetterssonD | 0 | 0 | 0 | 0 | 17:38 |
| Alberts SmitsD | 0 | 0 | 0 | 1 | 16:12 |
Goalies
UTA
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Karel Vejmelka | L | 21 | 18 | .857 | 58:40 |
NYR
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Igor Shesterkin | W | 30 | 28 | .933 | 59:58 |
Concourse advanced stats
Loading advanced stats…
