As of Nov 9, 2026, 9:44 PM EST · refreshes automatically
NHL Standings
Updated 2026-11-09
Atlantic Division
| # | Team | Pts | GP | W | L | OTL | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 27 | 18 | 13 | 4 | 1 | |||
| 2 | Montréal Canadiens | 25 | 17 | 11 | 3 | 3 | |||
| 3 | Tampa Bay Lightning | 24 | 17 | 11 | 4 | 2 | |||
Playoff line | |||||||||
| 4 | Ottawa Senators | 23 | 18 | 11 | 6 | 1 | |||
| 5 | Florida Panthers | 20 | 18 | 9 | 7 | 2 | |||
| 6 | Buffalo Sabres | 19 | 17 | 8 | 6 | 3 | |||
| 7 | Toronto Maple Leafs | 18 | 19 | 8 | 9 | 2 | |||
| 8 | Detroit Red Wings | 17 | 18 | 7 | 8 | 3 | |||
Metropolitan Division
| # | Team | Pts | GP | W | L | OTL | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 30 | 19 | 14 | 3 | 2 | |||
| 2 | New Jersey Devils | 26 | 18 | 13 | 5 | 0 | |||
| 3 | New York Rangers | 21 | 18 | 10 | 7 | 1 | |||
Playoff line | |||||||||
| 4 | Washington Capitals | 18 | 15 | 9 | 6 | 0 | |||
| 5 | New York Islanders | 17 | 16 | 7 | 6 | 3 | |||
| 6 | Columbus Blue Jackets | 14 | 15 | 7 | 8 | 0 | |||
| 7 | Pittsburgh Penguins | 14 | 18 | 6 | 10 | 2 | |||
| 8 | Philadelphia Flyers | 13 | 19 | 4 | 10 | 5 | |||
Wild Card
WC1 & WC2 qualify
| # | Team | Pts | GP | W | L | OTL | |||
|---|---|---|---|---|---|---|---|---|---|
| WC1 | Ottawa Senators | 23 | 18 | 11 | 6 | 1 | |||
| WC2 | Florida Panthers | 20 | 18 | 9 | 7 | 2 | |||
Wild-card cutoff | |||||||||
| 3 | Buffalo Sabres | 19 | 17 | 8 | 6 | 3 | |||
| 4 | Washington Capitals | 18 | 15 | 9 | 6 | 0 | |||
| 5 | Toronto Maple Leafs | 18 | 19 | 8 | 9 | 2 | |||
| 6 | New York Islanders | 17 | 16 | 7 | 6 | 3 | |||
| 7 | Detroit Red Wings | 17 | 18 | 7 | 8 | 3 | |||
| 8 | Columbus Blue Jackets | 14 | 15 | 7 | 8 | 0 | |||
| 9 | Pittsburgh Penguins | 14 | 18 | 6 | 10 | 2 | |||
| 10 | Philadelphia Flyers | 13 | 19 | 4 | 10 | 5 | |||
Central Division
| # | Team | Pts | GP | W | L | OTL | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 28 | 19 | 12 | 3 | 4 | |||
| 2 | Dallas Stars | 22 | 17 | 10 | 5 | 2 | |||
| 3 | Colorado Avalanche | 22 | 18 | 10 | 6 | 2 | |||
Playoff line | |||||||||
| 4 | Nashville Predators | 21 | 17 | 8 | 4 | 5 | |||
| 5 | Utah Mammoth | 21 | 18 | 10 | 7 | 1 | |||
| 6 | Winnipeg Jets | 17 | 18 | 7 | 8 | 3 | |||
| 7 | St. Louis Blues | 16 | 17 | 7 | 8 | 2 | |||
| 8 | Chicago Blackhawks | 9 | 18 | 4 | 13 | 1 | |||
Pacific Division
| # | Team | Pts | GP | W | L | OTL | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 27 | 18 | 12 | 3 | 3 | |||
| 2 | Vegas Golden Knights | 26 | 19 | 12 | 5 | 2 | |||
| 3 | Anaheim Ducks | 21 | 18 | 10 | 7 | 1 | |||
Playoff line | |||||||||
| 4 | Seattle Kraken | 19 | 16 | 9 | 6 | 1 | |||
| 5 | Calgary Flames | 17 | 18 | 8 | 9 | 1 | |||
| 6 | San Jose Sharks | 15 | 19 | 7 | 11 | 1 | |||
| 7 | Los Angeles Kings | 12 | 15 | 5 | 8 | 2 | |||
| 8 | Vancouver Canucks | 7 | 19 | 3 | 15 | 1 | |||
Wild Card
WC1 & WC2 qualify
| # | Team | Pts | GP | W | L | OTL | |||
|---|---|---|---|---|---|---|---|---|---|
| WC1 | Nashville Predators | 21 | 17 | 8 | 4 | 5 | |||
| WC2 | Utah Mammoth | 21 | 18 | 10 | 7 | 1 | |||
Wild-card cutoff | |||||||||
| 3 | Seattle Kraken | 19 | 16 | 9 | 6 | 1 | |||
| 4 | Calgary Flames | 17 | 18 | 8 | 9 | 1 | |||
| 5 | Winnipeg Jets | 17 | 18 | 7 | 8 | 3 | |||
| 6 | St. Louis Blues | 16 | 17 | 7 | 8 | 2 | |||
| 7 | San Jose Sharks | 15 | 19 | 7 | 11 | 1 | |||
| 8 | Los Angeles Kings | 12 | 15 | 5 | 8 | 2 | |||
| 9 | Chicago Blackhawks | 9 | 18 | 4 | 13 | 1 | |||
| 10 | Vancouver Canucks | 7 | 19 | 3 | 15 | 1 | |||
| # | Team | Pts | GP | W | L | OTL | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 30 | 19 | 14 | 3 | 2 | |||
| 2 | Minnesota Wild | 28 | 19 | 12 | 3 | 4 | |||
| 3 | Boston Bruins | 27 | 18 | 13 | 4 | 1 | |||
| 4 | Edmonton Oilers | 27 | 18 | 12 | 3 | 3 | |||
| 5 | New Jersey Devils | 26 | 18 | 13 | 5 | 0 | |||
| 6 | Vegas Golden Knights | 26 | 19 | 12 | 5 | 2 | |||
| 7 | Montréal Canadiens | 25 | 17 | 11 | 3 | 3 | |||
| 8 | Tampa Bay Lightning | 24 | 17 | 11 | 4 | 2 | |||
| 9 | Ottawa Senators | 23 | 18 | 11 | 6 | 1 | |||
| 10 | Dallas Stars | 22 | 17 | 10 | 5 | 2 | |||
| 11 | Colorado Avalanche | 22 | 18 | 10 | 6 | 2 | |||
| 12 | Nashville Predators | 21 | 17 | 8 | 4 | 5 | |||
| 13 | New York Rangers | 21 | 18 | 10 | 7 | 1 | |||
| 14 | Anaheim Ducks | 21 | 18 | 10 | 7 | 1 | |||
| 15 | Utah Mammoth | 21 | 18 | 10 | 7 | 1 | |||
| 16 | Florida Panthers | 20 | 18 | 9 | 7 | 2 | |||
Playoff line | |||||||||
| 17 | Seattle Kraken | 19 | 16 | 9 | 6 | 1 | |||
| 18 | Buffalo Sabres | 19 | 17 | 8 | 6 | 3 | |||
| 19 | Washington Capitals | 18 | 15 | 9 | 6 | 0 | |||
| 20 | Toronto Maple Leafs | 18 | 19 | 8 | 9 | 2 | |||
| 21 | New York Islanders | 17 | 16 | 7 | 6 | 3 | |||
| 22 | Calgary Flames | 17 | 18 | 8 | 9 | 1 | |||
| 23 | Winnipeg Jets | 17 | 18 | 7 | 8 | 3 | |||
| 24 | Detroit Red Wings | 17 | 18 | 7 | 8 | 3 | |||
| 25 | St. Louis Blues | 16 | 17 | 7 | 8 | 2 | |||
| 26 | San Jose Sharks | 15 | 19 | 7 | 11 | 1 | |||
| 27 | Columbus Blue Jackets | 14 | 15 | 7 | 8 | 0 | |||
| 28 | Pittsburgh Penguins | 14 | 18 | 6 | 10 | 2 | |||
| 29 | Philadelphia Flyers | 13 | 19 | 4 | 10 | 5 | |||
| 30 | Los Angeles Kings | 12 | 15 | 5 | 8 | 2 | |||
| 31 | Chicago Blackhawks | 9 | 18 | 4 | 13 | 1 | |||
| 32 | Vancouver Canucks | 7 | 19 | 3 | 15 | 1 | |||
