FinalDelta Center
Pittsburgh Penguins at Utah Mammoth
Utah Mammoth beat Pittsburgh Penguins 5–4, a one-goal game. Rickard Rakell (PIT) led all skaters with 2 points: 1 goal and 1 assist. Sebastian Cossa made 15 saves on 19 shots (.789) for the win.
Scoring summary
P1
01:11PITErik Karlsson(1)PPAssists: Bryan Rust, Tommy NovakPIT 1, UTA 0 06:00UTAClayton Keller(4)EVAssists: Lawson Crouse, Nick SchmaltzPIT 1, UTA 1 10:10UTAKevin Stenlund(1)EVAssists: Mikhail Sergachev, Jack McBainPIT 1, UTA 2
P2
07:01PITRickard Rakell(1)PPAssists: Bryan Rust, Erik KarlssonPIT 2, UTA 2 11:44UTANate Schmidt(1)EVAssists: Kevin Stenlund, Daniil ButPIT 2, UTA 3 14:40UTAKailer Yamamoto(2)EVAssists: Nate Schmidt, Barrett HaytonPIT 2, UTA 4
P3
01:36UTANick Schmaltz(7)PPAssists: Clayton Keller, Logan CooleyPIT 2, UTA 5 02:55PITEgor Chinakhov(2)EVAssists: Andrei Kuzmenko, Spencer StastneyPIT 3, UTA 5 14:55PITDeclan Carlile(3)EVAssists: Rickard Rakell, Kaedan KorczakPIT 4, UTA 5
Team comparison
| PIT | Team stat | UTA |
|---|---|---|
| 19 | Shots on goal | 29 |
| 2/2 | Power play | 1/2 |
| 42.1% | Faceoff % | 57.9% |
| 15 | Hits | 26 |
| 15 | Blocked shots | 13 |
| 17 | Giveaways | 17 |
| 1 | Takeaways | 3 |
Skaters
PIT
Pittsburgh Penguins skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Rickard RakellR | 1 | 1 | 2 | 3 | 19:00 |
| Bryan RustR | 0 | 2 | 2 | 0 | 09:32 |
| Egor ChinakhovR | 1 | 0 | 1 | 1 | 15:32 |
| Andrei KuzmenkoL | 0 | 1 | 1 | 0 | 14:19 |
| Tommy NovakC | 0 | 1 | 1 | 1 | 13:03 |
| Ben KindelC | 0 | 0 | 0 | 1 | 18:53 |
| Sidney CrosbyC | 0 | 0 | 0 | 1 | 18:31 |
| Evgeni MalkinC | 0 | 0 | 0 | 1 | 16:34 |
| Ville KoivunenR | 0 | 0 | 0 | 0 | 13:17 |
| Connor DewarC | 0 | 0 | 0 | 1 | 13:13 |
| Nick RobertsonL | 0 | 0 | 0 | 2 | 13:12 |
| Blake LizotteC | 0 | 0 | 0 | 2 | 11:56 |
| Erik KarlssonD | 1 | 1 | 2 | 1 | 27:40 |
| Declan CarlileD | 1 | 0 | 1 | 2 | 16:05 |
| Spencer StastneyD | 0 | 1 | 1 | 0 | 21:06 |
| Kaedan KorczakD | 0 | 1 | 1 | 0 | 16:27 |
| Kris LetangD | 0 | 0 | 0 | 3 | 21:55 |
| Ilya SolovyovD | 0 | 0 | 0 | 0 | 15:52 |
UTA
Utah Mammoth skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Clayton KellerR | 1 | 1 | 2 | 1 | 19:03 |
| Nick SchmaltzC | 1 | 1 | 2 | 2 | 17:41 |
| Kevin StenlundC | 1 | 1 | 2 | 2 | 13:43 |
| Kailer YamamotoR | 1 | 0 | 1 | 2 | 14:03 |
| Logan CooleyC | 0 | 1 | 1 | 2 | 16:29 |
| Lawson CrouseL | 0 | 1 | 1 | 1 | 15:51 |
| Barrett HaytonC | 0 | 1 | 1 | 2 | 14:14 |
| Jack McBainC | 0 | 1 | 1 | 2 | 12:14 |
| Daniil ButL | 0 | 1 | 1 | 1 | 12:06 |
| Dylan GuentherR | 0 | 0 | 0 | 2 | 15:48 |
| Vincent TrocheckC | 0 | 0 | 0 | 0 | 14:58 |
| Anders LeeL | 0 | 0 | 0 | 1 | 13:55 |
| Nate SchmidtD | 1 | 1 | 2 | 1 | 18:31 |
| Mikhail SergachevD | 0 | 1 | 1 | 4 | 24:54 |
| MacKenzie WeegarD | 0 | 0 | 0 | 3 | 23:59 |
| Andrew PeekeD | 0 | 0 | 0 | 1 | 18:10 |
| Dmitri SimashevD | 0 | 0 | 0 | 1 | 15:42 |
| Nick DeSimoneD | 0 | 0 | 0 | 1 | 15:39 |
Goalies
PIT
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Arturs Silovs | L | 29 | 24 | .828 | 58:44 |
UTA
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Sebastian Cossa | W | 19 | 15 | .789 | 60:00 |
Concourse advanced stats
Loading advanced stats…
