
Defenseman · Tampa Bay Lightning
John Carlson
#74 · Defenseman · Tampa Bay Lightning · Age 36 · 6'3" · 225 lb · Shoots R · Drafted 2008, round 1, pick 27 (27th overall), Washington Capitals
2026-27 so far
John Carlson has 5 points (3 goals, 2 assists) in 11 games for the Tampa Bay Lightning so far in 2026-27. That is a pace of 38 points over 84 games. John Carlson is tied for 7th on the Tampa Bay Lightning and tied for 227th in the NHL in points. At even strength John Carlson has 4 points (2 goals, 2 assists), on the power play 1 point (1 goal, 0 assists) and shorthanded 0 points (0 goals, 0 assists). John Carlson averages 19:45 of ice time per game.
Scoring by situation
| Situation | G | A | P |
|---|---|---|---|
| Even strength | 2 | 2 | 4 |
| Power play | 1 | 0 | 1 |
| Shorthanded | 0 | 0 | 0 |
2026-27 season stats
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 2 | 5 | -3 | 2 | 1 | 0 | 1 | 28 | 10.7% | 19:45 |
Career by season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Washington Capitals | 22 | 1 | 5 | 6 | +11 | 8 | 0 | 0 | 0 | 21 | 4.8% | 15:15 |
| 2010-11 | Washington Capitals | 82 | 7 | 30 | 37 | +21 | 44 | 1 | 0 | 3 | 144 | 4.9% | 22:39 |
| 2011-12 | Washington Capitals | 82 | 9 | 23 | 32 | -15 | 22 | 4 | 0 | 0 | 152 | 5.9% | 21:52 |
| 2012-13 | Washington Capitals | 48 | 6 | 16 | 22 | +11 | 18 | 0 | 0 | 0 | 97 | 6.2% | 23:01 |
| 2013-14 | Washington Capitals | 82 | 10 | 27 | 37 | -3 | 22 | 5 | 0 | 0 | 208 | 4.8% | 24:31 |
| 2014-15 | Washington Capitals | 82 | 12 | 43 | 55 | +11 | 28 | 3 | 1 | 3 | 193 | 6.2% | 23:04 |
| 2015-16 | Washington Capitals | 56 | 8 | 31 | 39 | +16 | 14 | 2 | 0 | 4 | 124 | 6.5% | 23:42 |
| 2016-17 | Washington Capitals | 72 | 9 | 28 | 37 | +7 | 10 | 3 | 0 | 3 | 180 | 5.0% | 22:43 |
| 2017-18 | Washington Capitals | 82 | 15 | 53 | 68 | 0 | 32 | 4 | 0 | 4 | 237 | 6.3% | 24:47 |
| 2018-19 | Washington Capitals | 80 | 13 | 57 | 70 | +21 | 34 | 3 | 0 | 1 | 185 | 7.0% | 25:04 |
| 2019-20 | Washington Capitals | 69 | 15 | 60 | 75 | +12 | 26 | 2 | 0 | 6 | 189 | 7.9% | 24:38 |
| 2020-21 | Washington Capitals | 52 | 10 | 34 | 44 | -5 | 12 | 3 | 0 | 1 | 128 | 7.8% | 23:47 |
| 2021-22 | Washington Capitals | 78 | 17 | 54 | 71 | +13 | 20 | 7 | 0 | 2 | 195 | 8.7% | 23:49 |
| 2022-23 | Washington Capitals | 40 | 9 | 20 | 29 | -7 | 12 | 3 | 1 | 0 | 124 | 7.3% | 23:23 |
| 2023-24 | Washington Capitals | 82 | 10 | 42 | 52 | -7 | 40 | 6 | 0 | 5 | 176 | 5.7% | 25:54 |
| 2024-25 | Washington Capitals | 79 | 5 | 46 | 51 | +17 | 22 | 1 | 0 | 0 | 167 | 3.0% | 23:34 |
| 2025-26 | Total | 71 | 14 | 46 | 60 | +9 | 32 | 2 | 0 | 1 | 153 | 9.2% | 23:10 |
| 2025-26 | Washington Capitals | 55 | 10 | 36 | 46 | +11 | 26 | 0 | 0 | 0 | 115 | 8.7% | 22:52 |
| 2025-26 | Anaheim Ducks | 16 | 4 | 10 | 14 | -2 | 6 | 2 | 0 | 1 | 38 | 10.5% | 24:11 |
| 2026-27 | Tampa Bay Lightning | 11 | 3 | 2 | 5 | -3 | 2 | 1 | 0 | 1 | 28 | 10.7% | 19:45 |
| NHL career | 1170 | 173 | 617 | 790 | +109 | 398 | 50 | 2 | 34 | 2701 | 6.4% | 23:34 |
Frequently asked questions
How many points does John Carlson have in 2026-27?
John Carlson has 5 points (3 goals, 2 assists) in 11 games for the Tampa Bay Lightning in 2026-27, a pace of 38 points over 84 games.
How many goals has John Carlson scored in 2026-27?
John Carlson has scored 3 goals in 11 games in 2026-27: 2 at even strength, 1 on the power play and 0 shorthanded.
What is John Carlson's shooting percentage in 2026-27?
John Carlson has scored 3 goals on 28 shots in 2026-27, a shooting percentage of 10.7%.
When was John Carlson drafted?
John Carlson was drafted in 2008 by the Washington Capitals in round 1, pick 27, 27th overall.
How does John Carlson score by situation in 2026-27?
John Carlson's 5 points in 2026-27 include 4 at even strength (2 goals, 2 assists), 1 on the power play (1 goal, 0 assists) and 0 shorthanded (0 goals, 0 assists).
Official NHL regular-season statistics for 2026-27, as of Oct 28, 2026, 4:10 AM ET.
