
Defenseman · Philadelphia Flyers
Rasmus Ristolainen
#55 · Defenseman · Philadelphia Flyers · Age 32 · 6'4" · 208 lb · Shoots R · Drafted 2013, round 1, pick 8 (8th overall), Buffalo Sabres
2026-27 so far
Rasmus Ristolainen has 1 point (1 goal, 0 assists) in 4 games for the Philadelphia Flyers so far in 2026-27. It is still early in the season, so there is no 84-game pace yet. Rasmus Ristolainen is tied for 16th on the Philadelphia Flyers and tied for 513th in the NHL in points. At even strength Rasmus Ristolainen has 1 point (1 goal, 0 assists), on the power play 0 points (0 goals, 0 assists) and shorthanded 0 points (0 goals, 0 assists). Rasmus Ristolainen averages 17:21 of ice time per game.
Scoring by situation
| Situation | G | A | P |
|---|---|---|---|
| Even strength | 1 | 0 | 1 |
| Power play | 0 | 0 | 0 |
| Shorthanded | 0 | 0 | 0 |
2026-27 season stats
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 20.0% | 17:21 |
Career by season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Buffalo Sabres | 34 | 2 | 2 | 4 | -15 | 6 | 0 | 0 | 0 | 52 | 3.9% | 19:07 |
| 2014-15 | Buffalo Sabres | 78 | 8 | 12 | 20 | -32 | 26 | 4 | 0 | 0 | 121 | 6.6% | 20:37 |
| 2015-16 | Buffalo Sabres | 82 | 9 | 32 | 41 | -21 | 33 | 4 | 0 | 1 | 202 | 4.5% | 25:17 |
| 2016-17 | Buffalo Sabres | 79 | 6 | 39 | 45 | -9 | 58 | 1 | 0 | 2 | 186 | 3.2% | 26:28 |
| 2017-18 | Buffalo Sabres | 73 | 6 | 35 | 41 | -25 | 48 | 1 | 0 | 1 | 182 | 3.3% | 26:30 |
| 2018-19 | Buffalo Sabres | 78 | 5 | 38 | 43 | -41 | 38 | 1 | 0 | 2 | 182 | 2.8% | 24:38 |
| 2019-20 | Buffalo Sabres | 69 | 6 | 27 | 33 | -2 | 46 | 2 | 0 | 0 | 128 | 4.7% | 22:48 |
| 2020-21 | Buffalo Sabres | 49 | 4 | 14 | 18 | -18 | 36 | 1 | 0 | 0 | 73 | 5.5% | 22:17 |
| 2021-22 | Philadelphia Flyers | 66 | 2 | 14 | 16 | -9 | 38 | 0 | 0 | 0 | 97 | 2.1% | 21:26 |
| 2022-23 | Philadelphia Flyers | 74 | 3 | 17 | 20 | -4 | 32 | 1 | 1 | 0 | 86 | 3.5% | 19:01 |
| 2023-24 | Philadelphia Flyers | 31 | 1 | 3 | 4 | -6 | 8 | 0 | 0 | 0 | 46 | 2.2% | 16:41 |
| 2024-25 | Philadelphia Flyers | 63 | 4 | 15 | 19 | +3 | 14 | 0 | 0 | 2 | 100 | 4.0% | 20:31 |
| 2025-26 | Philadelphia Flyers | 44 | 1 | 13 | 14 | +10 | 16 | 0 | 0 | 0 | 58 | 1.7% | 21:23 |
| 2026-27 | Philadelphia Flyers | 4 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 5 | 20.0% | 17:21 |
| NHL career | 824 | 58 | 261 | 319 | -170 | 399 | 15 | 1 | 8 | 1518 | 3.8% | 22:33 |
Frequently asked questions
How many points does Rasmus Ristolainen have in 2026-27?
Rasmus Ristolainen has 1 point (1 goal, 0 assists) in 4 games for the Philadelphia Flyers in 2026-27, early in the season.
How many goals has Rasmus Ristolainen scored in 2026-27?
Rasmus Ristolainen has scored 1 goal in 4 games in 2026-27: 1 at even strength, 0 on the power play and 0 shorthanded.
What is Rasmus Ristolainen's shooting percentage in 2026-27?
Rasmus Ristolainen has scored 1 goal on 5 shots in 2026-27, a shooting percentage of 20.0%.
When was Rasmus Ristolainen drafted?
Rasmus Ristolainen was drafted in 2013 by the Buffalo Sabres in round 1, pick 8, 8th overall.
How does Rasmus Ristolainen score by situation in 2026-27?
Rasmus Ristolainen's 1 point in 2026-27 include 1 at even strength (1 goal, 0 assists), 0 on the power play (0 goals, 0 assists) and 0 shorthanded (0 goals, 0 assists).
Official NHL regular-season statistics for 2026-27, as of Oct 28, 2026, 3:26 PM ET.
