
Center · Nashville Predators
Ryan O'Reilly
#90 · Center · Nashville Predators · Age 35 · 6'1" · 207 lb · Shoots L · Drafted 2009, round 2, pick 3 (33rd overall), Colorado Avalanche
2026-27 so far
Ryan O'Reilly has 13 points (7 goals, 6 assists) in 12 games for the Nashville Predators so far in 2026-27. That is a pace of 91 points over 84 games. Ryan O'Reilly is tied for 2nd on the Nashville Predators and tied for 33rd in the NHL in points. At even strength Ryan O'Reilly has 6 points (3 goals, 3 assists), on the power play 6 points (4 goals, 2 assists) and shorthanded 1 point (0 goals, 1 assist). Ryan O'Reilly averages 21:11 of ice time per game.
Scoring by situation
| Situation | G | A | P |
|---|---|---|---|
| Even strength | 3 | 3 | 6 |
| Power play | 4 | 2 | 6 |
| Shorthanded | 0 | 1 | 1 |
2026-27 season stats
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 7 | 6 | 13 | -4 | 8 | 4 | 0 | 2 | 27 | 25.9% | 21:11 |
Career by season
| Season | Team | GP | G | A | P | +/- | PIM | PPG | SHG | GWG | S | S% | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Colorado Avalanche | 81 | 8 | 18 | 26 | +4 | 18 | 0 | 2 | 2 | 135 | 5.9% | 16:46 |
| 2010-11 | Colorado Avalanche | 74 | 13 | 13 | 26 | -7 | 16 | 2 | 1 | 0 | 119 | 10.9% | 16:03 |
| 2011-12 | Colorado Avalanche | 81 | 18 | 37 | 55 | -1 | 12 | 4 | 0 | 3 | 189 | 9.5% | 19:32 |
| 2012-13 | Colorado Avalanche | 29 | 6 | 14 | 20 | -3 | 4 | 3 | 0 | 0 | 66 | 9.1% | 18:30 |
| 2013-14 | Colorado Avalanche | 80 | 28 | 36 | 64 | -1 | 2 | 9 | 0 | 6 | 201 | 13.9% | 19:49 |
| 2014-15 | Colorado Avalanche | 82 | 17 | 38 | 55 | -5 | 12 | 2 | 1 | 1 | 171 | 9.9% | 19:43 |
| 2015-16 | Buffalo Sabres | 71 | 21 | 39 | 60 | -16 | 8 | 8 | 1 | 2 | 157 | 13.4% | 21:44 |
| 2016-17 | Buffalo Sabres | 72 | 20 | 35 | 55 | -1 | 10 | 8 | 1 | 3 | 189 | 10.6% | 21:28 |
| 2017-18 | Buffalo Sabres | 81 | 24 | 37 | 61 | -23 | 2 | 15 | 0 | 3 | 230 | 10.4% | 20:49 |
| 2018-19 | St. Louis Blues | 82 | 28 | 49 | 77 | +22 | 12 | 6 | 1 | 5 | 234 | 12.0% | 20:46 |
| 2019-20 | St. Louis Blues | 71 | 12 | 49 | 61 | +11 | 10 | 2 | 1 | 3 | 118 | 10.2% | 20:34 |
| 2020-21 | St. Louis Blues | 56 | 24 | 30 | 54 | +26 | 18 | 4 | 2 | 4 | 129 | 18.6% | 20:45 |
| 2021-22 | St. Louis Blues | 78 | 21 | 37 | 58 | +11 | 12 | 9 | 0 | 0 | 168 | 12.5% | 19:05 |
| 2022-23 | Total | 53 | 16 | 14 | 30 | -21 | 16 | 1 | 1 | 4 | 102 | 15.7% | 17:57 |
| 2022-23 | St. Louis Blues | 40 | 12 | 7 | 19 | -24 | 10 | 1 | 1 | 3 | 80 | 15.0% | 18:24 |
| 2022-23 | Toronto Maple Leafs | 13 | 4 | 7 | 11 | +3 | 6 | 0 | 0 | 1 | 22 | 18.2% | 16:32 |
| 2023-24 | Nashville Predators | 82 | 26 | 43 | 69 | +6 | 18 | 14 | 0 | 1 | 180 | 14.4% | 19:46 |
| 2024-25 | Nashville Predators | 79 | 21 | 32 | 53 | -23 | 24 | 9 | 0 | 3 | 151 | 13.9% | 18:59 |
| 2025-26 | Nashville Predators | 81 | 25 | 49 | 74 | +8 | 22 | 5 | 2 | 8 | 154 | 16.2% | 20:24 |
| 2026-27 | Nashville Predators | 12 | 7 | 6 | 13 | -4 | 8 | 4 | 0 | 2 | 27 | 25.9% | 21:11 |
| NHL career | 1245 | 335 | 576 | 911 | -17 | 224 | 105 | 13 | 50 | 2720 | 12.3% | 19:37 |
Frequently asked questions
How many points does Ryan O'Reilly have in 2026-27?
Ryan O'Reilly has 13 points (7 goals, 6 assists) in 12 games for the Nashville Predators in 2026-27, a pace of 91 points over 84 games.
How many goals has Ryan O'Reilly scored in 2026-27?
Ryan O'Reilly has scored 7 goals in 12 games in 2026-27: 3 at even strength, 4 on the power play and 0 shorthanded.
What is Ryan O'Reilly's shooting percentage in 2026-27?
Ryan O'Reilly has scored 7 goals on 27 shots in 2026-27, a shooting percentage of 25.9%.
When was Ryan O'Reilly drafted?
Ryan O'Reilly was drafted in 2009 by the Colorado Avalanche in round 2, pick 3, 33rd overall.
How does Ryan O'Reilly score by situation in 2026-27?
Ryan O'Reilly's 13 points in 2026-27 include 6 at even strength (3 goals, 3 assists), 6 on the power play (4 goals, 2 assists) and 1 shorthanded (0 goals, 1 assist).
Official NHL regular-season statistics for 2026-27, as of Oct 28, 2026, 5:30 AM ET.
