
Goalie · Colorado Avalanche
Scott Wedgewood
#41 · Goalie · Colorado Avalanche · Age 34 · 6'2" · 201 lb · Catches L · Drafted 2010, round 3, pick 24 (84th overall), New Jersey Devils
2026-27 so far
Scott Wedgewood has appeared in 4 games for the Colorado Avalanche so far in 2026-27, with a 1-2-1 record. Scott Wedgewood has a .889 save percentage, a 3.48 goals-against average and 0 shutouts. It is still early in the season, so these numbers cover a small sample.
2026-27 season stats
| GP | GS | W | L | OTL | SV% | GAA | SO | SA | GA |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 1 | 2 | 1 | .889 | 3.48 | 0 | 126 | 14 |
Career by season
| Season | Team | GP | GS | W | L | OTL | SV% | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | New Jersey Devils | 4 | 4 | 2 | 1 | 1 | .957 | 1.25 | 1 |
| 2017-18 | Arizona Coyotes | 20 | 17 | 5 | 9 | 4 | .893 | 3.45 | 1 |
| 2020-21 | New Jersey Devils | 16 | 15 | 3 | 8 | 3 | .900 | 3.11 | 2 |
| 2021-22 | Total | 37 | 32 | 13 | 15 | 6 | .910 | 3.14 | 1 |
| 2021-22 | New Jersey Devils | 3 | 2 | 0 | 2 | 1 | .880 | 3.19 | 0 |
| 2021-22 | Arizona Coyotes | 26 | 23 | 10 | 12 | 2 | .911 | 3.16 | 0 |
| 2021-22 | Dallas Stars | 8 | 7 | 3 | 1 | 3 | .913 | 3.05 | 1 |
| 2022-23 | Dallas Stars | 21 | 18 | 9 | 8 | 3 | .915 | 2.72 | 1 |
| 2023-24 | Dallas Stars | 32 | 28 | 16 | 7 | 5 | .899 | 2.85 | 0 |
| 2024-25 | Total | 24 | 22 | 14 | 6 | 2 | .908 | 2.32 | 2 |
| 2024-25 | Nashville Predators | 5 | 4 | 1 | 2 | 1 | .878 | 3.69 | 0 |
| 2024-25 | Colorado Avalanche | 19 | 18 | 13 | 4 | 1 | .917 | 1.99 | 2 |
| 2025-26 | Colorado Avalanche | 45 | 43 | 31 | 6 | 6 | .921 | 2.02 | 4 |
| 2026-27 | Colorado Avalanche | 4 | 4 | 1 | 2 | 1 | .889 | 3.48 | 0 |
| NHL career | 203 | 183 | 94 | 62 | 31 | .909 | 2.70 | 12 |
Frequently asked questions
What is Scott Wedgewood's record in 2026-27?
Scott Wedgewood has appeared in 4 games for the Colorado Avalanche in 2026-27 with a 1-2-1 record (wins, losses, overtime losses).
What is Scott Wedgewood's save percentage in 2026-27?
Scott Wedgewood has a .889 save percentage in 2026-27, with 112 saves on 126 shots against.
What is Scott Wedgewood's goals-against average in 2026-27?
Scott Wedgewood has a 3.48 goals-against average in 2026-27, with 14 goals allowed.
When was Scott Wedgewood drafted?
Scott Wedgewood was drafted in 2010 by the New Jersey Devils in round 3, pick 24, 84th overall.
How many shutouts does Scott Wedgewood have in 2026-27?
Scott Wedgewood has 0 shutouts in 2026-27.
Official NHL regular-season statistics for 2026-27, as of Oct 28, 2026, 3:26 PM ET.
