FinalTD Garden
Florida Panthers at Boston Bruins
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| FLA | 1 | 0 | 0 | 42 |
| BOS | 3 | 0 | 1 | 37 |
Boston Bruins beat Florida Panthers 4–1, a 3-goal margin. David Pastrnak (BOS) was one of 2 skaters tied for the lead with 2 points: 2 assists. Jeremy Swayman made 41 saves on 42 shots (.976) for the win.
Scoring summary
1st period
04:50BOSElias Lindholm(7)EVAssists: Casey Mittelstadt, Charlie McAvoyFLA 0, BOS 1 06:11BOSMichael Eyssimont(1)EVAssists: Fraser MintenFLA 0, BOS 2 15:59BOSMorgan Geekie(5)PPAssists: David Pastrnak, Pavel ZachaFLA 0, BOS 3 18:05FLACarter Verhaeghe(10)PPAssists: Brady Tkachuk, Matthew TkachukFLA 1, BOS 3
3rd period
00:58BOSJJ Peterka(5)EVAssists: David Pastrnak, Pavel ZachaFLA 1, BOS 4
Team comparison
| FLA | Team stat | BOS |
|---|---|---|
| 42 | Shots on goal | 37 |
| 1/5 | Power play | 1/9 |
| 36.4% | Faceoff % | 63.6% |
| 38 | Hits | 13 |
| 6 | Blocked shots | 6 |
| 13 | Giveaways | 20 |
| 5 | Takeaways | 2 |
Skaters
FLA
Florida Panthers skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Carter VerhaegheC | 1 | 0 | 1 | 2 | 17:31 |
| Matthew TkachukL | 0 | 1 | 1 | 5 | 17:39 |
| Brady TkachukL | 0 | 1 | 1 | 8 | 13:12 |
| Sam ReinhartC | 0 | 0 | 0 | 3 | 18:34 |
| Sam BennettC | 0 | 0 | 0 | 3 | 18:07 |
| Lars EllerC | 0 | 0 | 0 | 1 | 17:15 |
| Anton LundellC | 0 | 0 | 0 | 5 | 16:33 |
| Garnet HathawayR | 0 | 0 | 0 | 2 | 12:56 |
| Eetu LuostarinenC | 0 | 0 | 0 | 0 | 11:21 |
| Cole ReinhardtL | 0 | 0 | 0 | 1 | 09:09 |
| Cole SchwindtR | 0 | 0 | 0 | 1 | 08:43 |
| Bokondji ImamaL | 0 | 0 | 0 | 1 | 08:32 |
| Seth JonesD | 0 | 0 | 0 | 3 | 25:33 |
| Gustav ForslingD | 0 | 0 | 0 | 1 | 21:51 |
| Aaron EkbladD | 0 | 0 | 0 | 1 | 21:35 |
| Niko MikkolaD | 0 | 0 | 0 | 0 | 18:19 |
| Radko GudasD | 0 | 0 | 0 | 1 | 13:14 |
| Uvis BalinskisD | 0 | 0 | 0 | 4 | 11:55 |
BOS
Boston Bruins skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Pavel ZachaC | 0 | 2 | 2 | 1 | 21:51 |
| David PastrnakR | 0 | 2 | 2 | 3 | 21:16 |
| Elias LindholmC | 1 | 0 | 1 | 4 | 18:58 |
| JJ PeterkaR | 1 | 0 | 1 | 7 | 16:54 |
| Morgan GeekieC | 1 | 0 | 1 | 5 | 14:49 |
| Michael EyssimontC | 1 | 0 | 1 | 3 | 08:14 |
| Casey MittelstadtC | 0 | 1 | 1 | 1 | 16:53 |
| Fraser MintenC | 0 | 1 | 1 | 1 | 16:42 |
| Marat KhusnutdinovC | 0 | 0 | 0 | 2 | 14:21 |
| Tanner JeannotL | 0 | 0 | 0 | 1 | 13:02 |
| Matthew PoitrasC | 0 | 0 | 0 | 1 | 11:25 |
| Mark KastelicC | 0 | 0 | 0 | 2 | 07:15 |
| Charlie McAvoyD | 0 | 1 | 1 | 3 | 21:08 |
| Will BorgenD | 0 | 0 | 0 | 1 | 22:14 |
| Mason LohreiD | 0 | 0 | 0 | 1 | 17:28 |
| Nikita ZadorovD | 0 | 0 | 0 | 0 | 16:33 |
| Frederic BrunetD | 0 | 0 | 0 | 1 | 15:36 |
| Hampus LindholmD | 0 | 0 | 0 | 0 | 14:28 |
Goalies
FLA
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jacob Markstrom | L | 37 | 33 | .892 | 59:04 |
BOS
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Jeremy Swayman | W | 42 | 41 | .976 | 59:48 |
Concourse advanced stats
Loading advanced stats…
