Stats
NHL Player Stats
Official NHL statistics, updated from the league's live stats feed. Looking for Concourse ratings and advanced metrics? See the Analytics tab.
Stat leaders
Players
Position
| # | Player | Pos | Points |
|---|---|---|---|
| 1 | Connor McDavidEDM | C | 47 |
| 2 | Leon DraisaitlEDM | C | 34 |
| 3 | Evan BouchardEDM | D | 31 |
| 4 | Kirill KaprizovMIN | L | 31 |
| 5 | Nathan MacKinnonCOL | C | 30 |
| 6 | Auston MatthewsTOR | C | 27 |
| 7 | Leo CarlssonANA | C | 26 |
| 8 | Matthew TkachukFLA | L | 26 |
| 9 | Quinn HughesMIN | D | 26 |
| 10 | Sebastian AhoCAR | C | 26 |
| 11 | Jack HughesNJD | C | 25 |
| 12 | Clayton KellerUTA | R | 24 |
| 13 | David PastrnakBOS | R | 24 |
| 14 | Jack EichelVGK | C | 24 |
| 15 | Martin NecasCOL | C | 23 |
| 16 | Tim StützleOTT | C | 23 |
| 17 | Cutter GauthierANA | L | 22 |
| 18 | Nikita KucherovTBL | R | 22 |
| 19 | Adam FoxNYR | D | 22 |
| 20 | Beckett SenneckeANA | R | 22 |
| 21 | Jackson LaCombeANA | D | 22 |
| 22 | William NylanderTOR | R | 22 |
| 23 | Cale MakarCOL | D | 21 |
| 24 | Macklin CelebriniSJS | C | 21 |
| 25 | Mikko RantanenDAL | R | 21 |
Points. Qualified players only where the stat needs a minimum.
As of Nov 9, 2026, 10:36 PM EST · refreshes automatically
How leaders qualify
Faceoff percentage ranks the players on the NHL's faceoff board. Points per game, time on ice per game and shooting percentage need at least 7 games played, and shooting percentage also needs 18 shots. The NHL does not publish a minimum for those three, so these thresholds are The Concourse's. Glossary
Skater leaders
Goals
GAssists
APoints
PPlus/minus
+/-Penalty minutes
PIMPoints per game
P/GPPower-play goals
PPGPower-play points
PPPShort-handed goals
SHGShort-handed points
SHPGame-winning goals
GWGOvertime goals
OTGShots on goal
SShooting percentage
S%Time on ice per game
TOI/GPFaceoff win percentage
FO%Faceoff wins
FOWHits
HITBlocked shots
BLKTakeaways
TKGiveaways
GVPenalties drawn
PDGoalie leaders
Games played
GPGames started
GSWins
WSave percentage
SV%Goals against average
GAAShutouts
SOSaves
SVShots against
SAQuality starts
QSQuality starts percentage
QS%All skaters
Sorted by Points. 758 players.
| Player | Team | Pos | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Connor McDavid | EDM | C | 18 | 10 | 37 | 47 | +22 | 2 | 2.61 | 0 | 19 | 2 | 2 | 0 | 0 | 49 | 20.4% | 23:40 | 48.7% | 92 | 19 | 9 | 6 | 25 | 10 |
| 2Leon Draisaitl | EDM | C | 18 | 16 | 18 | 34 | +17 | 4 | 1.89 | 8 | 12 | 0 | 1 | 2 | 0 | 70 | 22.9% | 21:51 | 58.5% | 145 | 6 | 3 | 4 | 33 | 4 |
| 3Evan Bouchard | EDM | D | 18 | 10 | 21 | 31 | +24 | 2 | 1.72 | 3 | 11 | 0 | 0 | 2 | 1 | 49 | 20.4% | 25:47 | – | 0 | 9 | 18 | 9 | 34 | 3 |
| 4Kirill Kaprizov | MIN | L | 19 | 16 | 15 | 31 | +14 | 2 | 1.63 | 5 | 10 | 0 | 0 | 3 | 0 | 61 | 26.2% | 21:32 | 20.0% | 1 | 10 | 6 | 4 | 25 | 8 |
| 5Nathan MacKinnon | COL | C | 18 | 10 | 20 | 30 | +6 | 12 | 1.67 | 3 | 8 | 0 | 0 | 1 | 0 | 66 | 15.2% | 20:40 | 49.8% | 153 | 11 | 5 | 3 | 29 | 10 |
| 6Auston Matthews | TOR | C | 19 | 11 | 16 | 27 | +8 | 6 | 1.42 | 3 | 10 | 0 | 0 | 2 | 1 | 58 | 19.0% | 20:38 | 54.4% | 168 | 12 | 17 | 9 | 14 | 6 |
| 7Leo Carlsson | ANA | C | 18 | 6 | 20 | 26 | -2 | 6 | 1.44 | 2 | 17 | 1 | 1 | 1 | 0 | 31 | 19.4% | 20:15 | 43.4% | 92 | 3 | 6 | 5 | 13 | 7 |
| 8Matthew Tkachuk | FLA | L | 18 | 4 | 22 | 26 | 0 | 32 | 1.44 | 1 | 14 | 0 | 0 | 1 | 0 | 41 | 9.8% | 18:57 | 0.0% | 0 | 34 | 2 | 6 | 16 | 9 |
| 9Quinn Hughes | MIN | D | 19 | 6 | 20 | 26 | +9 | 4 | 1.37 | 2 | 10 | 0 | 0 | 2 | 0 | 51 | 11.8% | 28:07 | – | 0 | 6 | 16 | 7 | 28 | 8 |
| 10Sebastian Aho | CAR | C | 19 | 10 | 16 | 26 | +14 | 16 | 1.37 | 4 | 7 | 1 | 3 | 1 | 0 | 54 | 18.5% | 19:49 | 56.0% | 178 | 14 | 6 | 5 | 24 | 5 |
| 11Jack Hughes | NJD | C | 18 | 9 | 16 | 25 | +13 | 0 | 1.39 | 1 | 8 | 0 | 0 | 4 | 3 | 73 | 12.3% | 20:37 | 37.6% | 64 | 0 | 10 | 7 | 37 | 8 |
| 12Clayton Keller | UTA | R | 18 | 5 | 19 | 24 | -8 | 16 | 1.33 | 2 | 15 | 0 | 0 | 0 | 0 | 48 | 10.4% | 18:27 | – | 0 | 7 | 11 | 3 | 21 | 5 |
| 13David Pastrnak | BOS | R | 18 | 8 | 16 | 24 | +8 | 6 | 1.33 | 3 | 8 | 0 | 0 | 1 | 0 | 64 | 12.5% | 20:28 | 42.9% | 3 | 18 | 7 | 4 | 43 | 9 |
| 14Jack Eichel | VGK | C | 19 | 8 | 16 | 24 | +7 | 2 | 1.26 | 0 | 8 | 1 | 2 | 2 | 0 | 49 | 16.3% | 20:03 | 45.4% | 138 | 6 | 10 | 6 | 26 | 2 |
| 15Martin Necas | COL | C | 18 | 9 | 14 | 23 | +11 | 6 | 1.28 | 3 | 6 | 0 | 0 | 3 | 0 | 38 | 23.7% | 19:49 | 28.6% | 2 | 17 | 5 | 4 | 27 | 5 |
| 16Tim Stützle | OTT | C | 18 | 9 | 14 | 23 | +7 | 6 | 1.28 | 2 | 4 | 1 | 1 | 1 | 0 | 42 | 21.4% | 21:54 | 57.2% | 131 | 43 | 9 | 9 | 24 | 9 |
| 17Cutter Gauthier | ANA | L | 17 | 15 | 7 | 22 | -1 | 6 | 1.29 | 10 | 14 | 0 | 0 | 4 | 0 | 72 | 20.8% | 18:18 | 38.6% | 17 | 13 | 6 | 1 | 16 | 1 |
| 18Nikita Kucherov | TBL | R | 17 | 5 | 17 | 22 | +6 | 6 | 1.29 | 2 | 8 | 0 | 0 | 1 | 1 | 51 | 9.8% | 21:17 | 100.0% | 1 | 3 | 5 | 9 | 32 | 3 |
| 19Adam Fox | NYR | D | 18 | 2 | 20 | 22 | +2 | 6 | 1.22 | 1 | 6 | 0 | 2 | 0 | 0 | 24 | 8.3% | 22:39 | – | 0 | 6 | 30 | 9 | 19 | 3 |
| 20Beckett Sennecke | ANA | R | 18 | 10 | 12 | 22 | +4 | 24 | 1.22 | 5 | 11 | 0 | 0 | 2 | 0 | 45 | 22.2% | 20:24 | 0.0% | 0 | 19 | 7 | 8 | 30 | 5 |
| 21Jackson LaCombe | ANA | D | 18 | 1 | 21 | 22 | +2 | 14 | 1.22 | 1 | 12 | 0 | 0 | 0 | 0 | 13 | 7.7% | 27:21 | – | 0 | 17 | 38 | 11 | 28 | 6 |
| 22William Nylander | TOR | R | 19 | 11 | 11 | 22 | -3 | 4 | 1.16 | 4 | 8 | 0 | 0 | 0 | 0 | 56 | 19.6% | 20:09 | 34.6% | 9 | 8 | 6 | 5 | 14 | 2 |
| 23Cale Makar | COL | D | 17 | 5 | 16 | 21 | +4 | 2 | 1.24 | 1 | 7 | 0 | 0 | 0 | 0 | 46 | 10.9% | 22:52 | – | 0 | 4 | 19 | 4 | 19 | 3 |
| 24Macklin Celebrini | SJS | C | 17 | 7 | 14 | 21 | -5 | 12 | 1.24 | 3 | 10 | 0 | 1 | 1 | 1 | 71 | 9.9% | 23:08 | 48.8% | 159 | 11 | 14 | 13 | 32 | 10 |
| 25Mikko Rantanen | DAL | R | 17 | 9 | 12 | 21 | +7 | 16 | 1.24 | 2 | 7 | 0 | 0 | 1 | 1 | 34 | 26.5% | 20:01 | 46.9% | 15 | 14 | 3 | 6 | 22 | 5 |
