FinalKeyBank Center
Vegas Golden Knights at Buffalo Sabres
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| VGK | 0 | 2 | 2 | 26 |
| BUF | 0 | 0 | 1 | 29 |
Vegas Golden Knights beat Buffalo Sabres 4–1, a 3-goal margin. Tomas Hertl (VGK) was one of 3 skaters tied for the lead with 2 points: 2 goals. Adin Hill made 28 saves on 29 shots (.966) for the win.
Scoring summary
2nd period
12:17VGKMitch Marner(3)SHUnassistedVGK 1, BUF 0 13:43VGKJack Eichel(8)EVAssists: Ivan BarbashevVGK 2, BUF 0
3rd period
04:26BUFBeck Malenstyn(1)EVAssists: Tyson Kozak, Mattias SamuelssonVGK 2, BUF 1 05:43VGKTomas Hertl(8)EVAssists: Mitch MarnerVGK 3, BUF 1 10:00VGKTomas Hertl(9)EVAssists: Ivan Barbashev, Shea TheodoreVGK 4, BUF 1
Team comparison
| VGK | Team stat | BUF |
|---|---|---|
| 26 | Shots on goal | 29 |
| 0/3 | Power play | 0/3 |
| 55.8% | Faceoff % | 44.2% |
| 20 | Hits | 10 |
| 23 | Blocked shots | 10 |
| 16 | Giveaways | 10 |
| 5 | Takeaways | 2 |
Skaters
VGK
Vegas Golden Knights skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Tomas HertlC | 2 | 0 | 2 | 4 | 14:18 |
| Mitch MarnerR | 1 | 1 | 2 | 3 | 18:35 |
| Ivan BarbashevL | 0 | 2 | 2 | 0 | 14:45 |
| Jack EichelC | 1 | 0 | 1 | 5 | 17:52 |
| Mark StoneR | 0 | 0 | 0 | 2 | 17:20 |
| William KarlssonC | 0 | 0 | 0 | 5 | 16:27 |
| Trevor ConnellyL | 0 | 0 | 0 | 1 | 15:15 |
| Nic DowdC | 0 | 0 | 0 | 0 | 14:10 |
| Brett HowdenC | 0 | 0 | 0 | 1 | 13:45 |
| Braeden BowmanR | 0 | 0 | 0 | 0 | 13:32 |
| Victor OlofssonL | 0 | 0 | 0 | 2 | 12:54 |
| Marc GatcombC | 0 | 0 | 0 | 0 | 09:51 |
| Shea TheodoreD | 0 | 1 | 1 | 0 | 24:18 |
| Brayden McNabbD | 0 | 0 | 0 | 2 | 22:08 |
| Rasmus AnderssonD | 0 | 0 | 0 | 0 | 20:44 |
| Jeremy LauzonD | 0 | 0 | 0 | 1 | 20:22 |
| Noah HanifinD | 0 | 0 | 0 | 0 | 16:41 |
| Dylan CoghlanD | 0 | 0 | 0 | 0 | 11:03 |
BUF
Buffalo Sabres skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Beck MalenstynL | 1 | 0 | 1 | 1 | 13:13 |
| Tyson KozakC | 0 | 1 | 1 | 1 | 11:33 |
| Zach BensonL | 0 | 0 | 0 | 3 | 22:12 |
| Tage ThompsonC | 0 | 0 | 0 | 2 | 19:04 |
| Noah OstlundC | 0 | 0 | 0 | 3 | 18:23 |
| Peyton KrebsC | 0 | 0 | 0 | 2 | 16:50 |
| Jack QuinnR | 0 | 0 | 0 | 2 | 16:43 |
| Josh DoanR | 0 | 0 | 0 | 2 | 15:52 |
| Jason ZuckerL | 0 | 0 | 0 | 0 | 13:52 |
| Josh NorrisC | 0 | 0 | 0 | 2 | 12:57 |
| Jiri KulichC | 0 | 0 | 0 | 1 | 10:29 |
| Sam CarrickC | 0 | 0 | 0 | 0 | 09:23 |
| Mattias SamuelssonD | 0 | 1 | 1 | 4 | 24:05 |
| Rasmus DahlinD | 0 | 0 | 0 | 2 | 23:14 |
| Owen PowerD | 0 | 0 | 0 | 1 | 22:04 |
| Conor TimminsD | 0 | 0 | 0 | 0 | 17:46 |
| Olen ZellwegerD | 0 | 0 | 0 | 2 | 15:35 |
| Zach MetsaD | 0 | 0 | 0 | 1 | 11:38 |
Goalies
VGK
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Adin Hill | W | 29 | 28 | .966 | 60:00 |
BUF
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Colten Ellis | L | 26 | 22 | .846 | 60:00 |
Concourse advanced stats
Loading advanced stats…
