FinalScotiabank Arena
New Jersey Devils at Toronto Maple Leafs
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| NJD | 0 | 2 | 2 | 29 |
| TOR | 0 | 0 | 0 | 23 |
New Jersey Devils beat Toronto Maple Leafs 4–0, a 4-goal margin. Timo Meier (NJD) was one of 4 skaters tied for the lead with 2 points: 2 goals. Connor Hellebuyck made 23 saves on 23 shots (1.000) for the win.
Scoring summary
2nd period
08:28NJDTimo Meier(2)EVAssists: Declan Chisholm, Nico HischierNJD 1, TOR 0 12:44NJDTimo Meier(3)EVAssists: Jack Hughes, Jesper BrattNJD 2, TOR 0
3rd period
09:49NJDNico Hischier(8)PPAssists: Jack Hughes, Jesper BrattNJD 3, TOR 0 17:23NJDConnor Brown(4)EVENAssists: Cody GlassNJD 4, TOR 0
Team comparison
| NJD | Team stat | TOR |
|---|---|---|
| 29 | Shots on goal | 23 |
| 1/3 | Power play | 0/0 |
| 58.2% | Faceoff % | 41.8% |
| 13 | Hits | 28 |
| 10 | Blocked shots | 8 |
| 18 | Giveaways | 19 |
| 3 | Takeaways | 7 |
Skaters
NJD
New Jersey Devils skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Timo MeierR | 2 | 0 | 2 | 5 | 18:35 |
| Nico HischierC | 1 | 1 | 2 | 1 | 17:52 |
| Jack HughesC | 0 | 2 | 2 | 3 | 20:06 |
| Jesper BrattL | 0 | 2 | 2 | 4 | 15:52 |
| Connor BrownR | 1 | 0 | 1 | 2 | 17:29 |
| Cody GlassC | 0 | 1 | 1 | 0 | 14:33 |
| Luke EvangelistaR | 0 | 0 | 0 | 3 | 17:01 |
| Amadeus LombardiC | 0 | 0 | 0 | 2 | 16:38 |
| Evan RodriguesC | 0 | 0 | 0 | 4 | 15:07 |
| Arseny GritsyukR | 0 | 0 | 0 | 0 | 14:38 |
| Jesper BoqvistC | 0 | 0 | 0 | 1 | 14:25 |
| Declan ChisholmD | 0 | 1 | 1 | 0 | 10:07 |
| Brett PesceD | 0 | 0 | 0 | 0 | 21:33 |
| Luke HughesD | 0 | 0 | 0 | 3 | 21:30 |
| Jonas SiegenthalerD | 0 | 0 | 0 | 0 | 20:31 |
| Dougie HamiltonD | 0 | 0 | 0 | 1 | 18:51 |
| Johnathan KovacevicD | 0 | 0 | 0 | 0 | 12:39 |
| Brenden DillonD | 0 | 0 | 0 | 0 | 10:33 |
TOR
Toronto Maple Leafs skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Auston MatthewsC | 0 | 0 | 0 | 4 | 19:30 |
| John TavaresC | 0 | 0 | 0 | 0 | 17:32 |
| Gavin McKennaL | 0 | 0 | 0 | 0 | 17:22 |
| Easton CowanR | 0 | 0 | 0 | 1 | 17:12 |
| William NylanderR | 0 | 0 | 0 | 3 | 16:51 |
| Nick PaulL | 0 | 0 | 0 | 2 | 16:22 |
| Teddy BluegerC | 0 | 0 | 0 | 3 | 15:40 |
| Brandon DuhaimeL | 0 | 0 | 0 | 1 | 12:51 |
| Dakota JoshuaC | 0 | 0 | 0 | 1 | 12:16 |
| Zack MacEwenR | 0 | 0 | 0 | 1 | 11:19 |
| Colton SissonsC | 0 | 0 | 0 | 0 | 09:55 |
| Vinni LettieriC | 0 | 0 | 0 | 1 | 08:30 |
| Darren RaddyshD | 0 | 0 | 0 | 2 | 25:05 |
| Jake McCabeD | 0 | 0 | 0 | 1 | 22:11 |
| Oliver Ekman-LarssonD | 0 | 0 | 0 | 0 | 20:06 |
| Troy StecherD | 0 | 0 | 0 | 1 | 19:53 |
| Cole McWardD | 0 | 0 | 0 | 0 | 16:11 |
| Dakota MermisD | 0 | 0 | 0 | 2 | 15:21 |
Goalies
NJD
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Connor Hellebuyck | W | 23 | 23 | 1.000 | 60:00 |
TOR
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Anthony Stolarz | L | 28 | 25 | .893 | 58:45 |
Concourse advanced stats
Loading advanced stats…
