FinalHonda Center
Pittsburgh Penguins at Anaheim Ducks
| Team | 1 | 2 | 3 | SOG |
|---|---|---|---|---|
| PIT | 0 | 0 | 2 | 33 |
| ANA | 1 | 2 | 2 | 25 |
Anaheim Ducks beat Pittsburgh Penguins 5–2, a 3-goal margin. Cutter Gauthier (ANA) was one of 2 skaters tied for the lead with 4 points: 3 goals and 1 assist. Laurent Brossoit made 31 saves on 33 shots (.939) for the win.
Scoring summary
1st period
08:26ANAMikael Granlund(5)PPAssists: Cutter Gauthier, Jackson LaCombePIT 0, ANA 1
2nd period
06:28ANACutter Gauthier(13)PPAssists: Mikael Granlund, Jackson LaCombePIT 0, ANA 2 09:11ANACutter Gauthier(14)EVAssists: Mikael Granlund, Beckett SenneckePIT 0, ANA 3
3rd period
05:12ANATristan Luneau(4)PPAssists: Alex Killorn, Roger McQueenPIT 0, ANA 4 08:05PITKris Letang(1)PPAssists: Evgeni Malkin, Erik KarlssonPIT 1, ANA 4 13:42PITRickard Rakell(6)PPAssists: Sidney Crosby, Evgeni MalkinPIT 2, ANA 4 19:26ANACutter Gauthier(15)EVENAssists: Jackson LaCombe, Mikael GranlundPIT 2, ANA 5
Team comparison
| PIT | Team stat | ANA |
|---|---|---|
| 33 | Shots on goal | 25 |
| 2/6 | Power play | 3/4 |
| 51.7% | Faceoff % | 48.3% |
| 21 | Hits | 26 |
| 14 | Blocked shots | 20 |
| 15 | Giveaways | 17 |
| 2 | Takeaways | 2 |
Skaters
PIT
Pittsburgh Penguins skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Evgeni MalkinC | 0 | 2 | 2 | 5 | 21:53 |
| Rickard RakellR | 1 | 0 | 1 | 3 | 22:06 |
| Sidney CrosbyC | 0 | 1 | 1 | 2 | 23:08 |
| Ben KindelC | 0 | 0 | 0 | 1 | 22:12 |
| Egor ChinakhovR | 0 | 0 | 0 | 1 | 13:27 |
| Connor DewarC | 0 | 0 | 0 | 0 | 13:10 |
| Tommy NovakC | 0 | 0 | 0 | 3 | 12:53 |
| Blake LizotteC | 0 | 0 | 0 | 3 | 12:35 |
| Nick RobertsonL | 0 | 0 | 0 | 0 | 12:02 |
| Justin BrazeauR | 0 | 0 | 0 | 1 | 11:21 |
| Andrei KuzmenkoL | 0 | 0 | 0 | 2 | 10:53 |
| Hendrix LapierreC | 0 | 0 | 0 | 0 | 09:58 |
| Kris LetangD | 1 | 0 | 1 | 2 | 21:56 |
| Erik KarlssonD | 0 | 1 | 1 | 8 | 25:33 |
| Samuel GirardD | 0 | 0 | 0 | 0 | 18:12 |
| Kaedan KorczakD | 0 | 0 | 0 | 1 | 16:46 |
| Spencer StastneyD | 0 | 0 | 0 | 0 | 15:32 |
| Declan CarlileD | 0 | 0 | 0 | 1 | 15:27 |
ANA
Anaheim Ducks skaters
| Skater | G | A | P | SOG | TOI |
|---|---|---|---|---|---|
| Cutter GauthierL | 3 | 1 | 4 | 6 | 18:24 |
| Mikael GranlundC | 1 | 3 | 4 | 3 | 21:51 |
| Beckett SenneckeR | 0 | 1 | 1 | 2 | 18:29 |
| Alex KillornL | 0 | 1 | 1 | 2 | 16:43 |
| Roger McQueenC | 0 | 1 | 1 | 1 | 13:22 |
| Leo CarlssonC | 0 | 0 | 0 | 3 | 21:33 |
| Judd CaulfieldR | 0 | 0 | 0 | 0 | 13:57 |
| Tim WasheC | 0 | 0 | 0 | 0 | 13:54 |
| Nikita NesterenkoC | 0 | 0 | 0 | 0 | 10:07 |
| Jeff MalottL | 0 | 0 | 0 | 0 | 09:36 |
| Frank VatranoR | 0 | 0 | 0 | 0 | 09:27 |
| Nico MyatovicL | 0 | 0 | 0 | 1 | 09:04 |
| Jackson LaCombeD | 0 | 3 | 3 | 1 | 30:54 |
| Tristan LuneauD | 1 | 0 | 1 | 2 | 16:10 |
| Drew HellesonD | 0 | 0 | 0 | 1 | 24:20 |
| Pavel MintyukovD | 0 | 0 | 0 | 1 | 18:11 |
| Travis MitchellD | 0 | 0 | 0 | 1 | 13:11 |
| Noah WarrenD | 0 | 0 | 0 | 1 | 10:52 |
Goalies
PIT
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Arturs Silovs | L | 24 | 20 | .833 | 53:45 |
ANA
| Goalie | Decision | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| Laurent Brossoit | W | 33 | 31 | .939 | 60:00 |
Concourse advanced stats
Loading advanced stats…
